"Dare to Compare"
How much a year do you pay for Toilet Paper?
Can you buy better than discount stores ?
| Basin Clean VS | ||||||||
| Wal-Mart, Costo & Sam's Club | ||||||||
| Paper Products | ||||||||
| Kitchen Paper Towels | ||||||||
| Price Case | Roll | # Rolls | Sheets | Ttl shts | Cost Sheet | Rolls = | .= sized case | |
| Our-Heavenly Soft | 34.98 | 2.92 | 12 | 250 | 3000 | 0.0117 | 12 | $34.98 |
| Our-Livi | 29.95 | 1.00 | 30 | 85 | 2550 | 0.0117 | 35 | $35.24 |
| S-Marcal Sunrise Sams | 13.75 | 0.92 | 15 | 70 | 1050 | 0.0131 | 43 | $39.29 |
| W-Sparkle Wal-Mart | 5.97 | 0.75 | 8 | 56 | 448 | 0.0133 | 54 | $39.98 |
| Our-Optima | 39.86 | 1.66 | 24 | 110 | 2640 | 0.0151 | 27 | $45.30 |
| W-Great Value Wal-Mart | 6.84 | 0.86 | 8 | 56 | 448 | 0.0153 | 54 | $45.80 |
| Our-Tork | 39.65 | 3.30 | 12 | 210 | 2520 | 0.0157 | 14 | $47.20 |
| Our-Scott | 38.99 | 1.95 | 20 | 85 | 1700 | 0.0229 | 35 | $68.81 |
| Standard Toilet Paper | ||||||||
| Price Case | Roll | # Rolls | Sheets | Ttl shts | Cost Sheet | Rolls = | .= sized case | |
| Our-Heavenly Choice | $39.95 | 0.42 | 96 | 500 | 48000 | 0.0008 | 96 | $39.95 |
| Our-Heavenly Soft | $49.99 | 0.52 | 96 | 500 | 48000 | 0.0010 | 96 | $49.99 |
| Our-Optima 440 | $54.98 | 0.57 | 96 | 500 | 48000 | 0.0011 | 96 | $54.98 |
| Sams-Windsoft | $59.33 | 0.62 | 96 | 500 | 48000 | 0.0012 | 96 | $59.33 |
| Our-Optima 550 | $59.95 | 0.62 | 96 | 500 | 48000 | 0.0012 | 96 | $59.95 |
| Wal-Mart-Angel Soft | $11.67 | 0.49 | 24 | 352 | 8448 | 0.0014 | 136 | $66.31 |
| Wal-Mart-White Cloud | $5.50 | 0.46 | 12 | 308 | 3696 | 0.0015 | 156 | $71.43 |
| Our-Confidence | $39.95 | 0.83 | 48 | 500 | 24000 | 0.0017 | 96 | $79.90 |
| Sams-Sunrise | $21.88 | 0.46 | 48 | 240 | 11520 | 0.0019 | 200 | $91.17 |
| Sams-Marcal | $31.88 | 0.66 | 48 | 300 | 14400 | 0.0022 | 160 | $106.27 |
| Our-Cottonelle | $79.98 | 1.33 | 60 | 500 | 30000 | 0.0027 | 96 | $127.97 |
| Sams Cottonelle | $82.47 | 1.37 | 60 | 506 | 30360 | 0.0027 | 95 | $130.39 |
| Wal-Mart-Charmin | $10.00 | 1.11 | 9 | 352 | 3168 | 0.0032 | 136 | $151.52 |
| Buy Bulk & Save | ||||||||
| Average Family of 4 uses 83,000 sheets of tp per year. | ||||||||
| Toilet Paper Compare | Charmin = | $261.99 | vs | H-Soft | $69.08 | Save apx $200.00 year | ||
Basin Cleaning Systems - www.BasinClean.com - 435-789-5888
You can buy better for less!
Re-type over the yellow #'s for your product comparison.